PTFE Tank
Publish time 2023-12-11 15:55
Specifications:
Capacity (L) | Length * Width * Height(mm) | Wall Thickness(mm) |
5.4 | 260 * 130 * 160 | 10 |
8.5 | 200 * 200 * 200 | 10 |
10 | 230 * 200 * 220 | 10 |
327 * 197 * 165 | 15 |
13.5 | 250 * 240 * 230 | 12-15 |
18 | 250 * 240 * 300 | 12-15 |
32 | 415 * 245 * 315 | 15-20 |
60 | 450 * 400 * 350 | 15-20 |
E-mail:XU@hlkncse.com