Standard Dimension
PTFE Tube |
Size | Inner Diameter (mm) | Outer Diameter (mm) | Wall Thickness (mm) |
2*3 | 2 | 3 | 0.5 |
2*4 | 2 | 4 | 1 |
3*4 | 3 | 4 | 0.5 |
3*5 | 3 | 5 | 1 |
4*5 | 4 | 5 | 0.5 |
4*6 | 4 | 6 | 1 |
5*7 | 5 | 7 | 1 |
5*8 | 5 | 8 | 1.5 |
6*8 | 6 | 8 | 1 |
6*10 | 6 | 10 | 2 |
6.5*10 | 6.5 | 10 | 1.8 |
7*10 | 7 | 10 | 1.5 |
8*10 | 8 | 10 | 1 |
9*12 | 9 | 12 | 1.5 |
10*12 | 10 | 12 | 1 |
10*14 | 10 | 14 | 1 |
12*14 | 12 | 14 | 1 |
14*16 | 14 | 16 | 1 |
1/8” | 1.6 | 3.2 | 0.8 |
1/4” | 4.35 | 6.35 | 1 |
3/8” | 6.35 | 9.53 | 1.59 |
1/2” | 9.53 | 12.7 | 1.59 |
1/4” | 3.95 | 6.35 | 1.2 |
1/4” | 3.18 | 6.35 | 1.59 |
Features
·Excellent weather-resistant properties
·Excellent chemical resistanceIt can be used in a strong acid and alkali environment, and is not easy to be corroded or subjected to chemical damage
·High transparency
·Very low metal precipitation
·Thousand-grade clean and dust-free room production
·Anti-high and low temperature
Operating temperature limit
-40℃ to +260℃
Main applications
It is specialized in applications requiring high cleanliness, such as semiconductor, electronic chemical, pharmaceutical manufacturing and so on.
E-mail:XU@hlkncse.com