Standard Dimension
PTFE Bellow Tube  | 
Size  | Inner Diameter  (mm)  | Outer Diameter (mm)  | Wall Thickness (mm)  | 
4*6  | 4  | 6  | 0.9-1.0  | 
6*8  | 6  | 8  | 0.9-1.0  | 
1/4”  | 8  | 10  | 0.9-1.0  | 
1/3”  | 10  | 12  | 0.9-1.0  | 
12*14  | 12  | 14  | 0.9-1.0  | 
3/8”  | 13  | 15  | 0.9-1.0  | 
1/2”  | 16  | 18  | 0.9-1.0  | 
16*19  | 16  | 19  | 1.4-1.5  | 
5/8”  | 20  | 22  | 0.9-1.0  | 
20*23  | 20  | 23  | 1.4-1.5  | 
22*25  | 22  | 25  | 1.4-1.5  | 
3/4”  | 24  | 26  | 0.9-1.0  | 
25*28  | 25  | 28  | 1.4-1.5  | 
1”  | 29  | 31  | 0.9-1.0  | 
32*35  | 32  | 35  | 1.4-1.5  | 
35*38  | 35  | 38  | 1.4-1.5  | 
38*41  | 38  | 41  | 1.4-1.5  | 
45*48  | 45  | 48  | 1.4-1.5  | 
1-1/2”  | 48  | 52  | 1.85-2.0  | 
2”  | 60  | 64  | 1.85-2.0  | 
DN80  | 76  | 80  | 1.85-2.0  | 
 
Features
·Excellent weather-resistant properties
·Excellent chemical resistanceIt can be used in a strong acid and alkali environment, and is not easy to be corroded or subjected to chemical damage
·High transparency
·Very low metal precipitation
·Thousand-grade clean and dust-free room production
·Anti-high and low temperature
 
Operating temperature limit
-40℃ to +260℃
 
Main applications
It is specialized in applications requiring high cleanliness, such as semiconductor, electronic chemical, pharmaceutical manufacturing and so on.


E-mail:XU@hlkncse.com